Hauptmerkmale
1. | Low cost & hochqualitative Storage Server |
2. | Systeme unterstützen Intel Prozessoren bis Core 2 Quad 1066MHz |
3. | PCI und PCIe low profile Erweiterung |
4. | 6 x USB Ports |
5. | 6 x SATA Ports mit RAID 0 1 5 10 |
Specifications
Chassis | Heavy duty cold rolled steel- electroplated and painted | ||||||
Processor | Celeron Dual Core / Core 2 Duo / Core 2 Quad | ||||||
Memory | Up to 4GB | ||||||
Storage | Up to 4 x 2TB drives = 8TB | ||||||
Dimensions and weight | 483(W) x 88(H) x (560(D)mm | ||||||
LAN | RJ45 10/100/1000Mbps | ||||||
Power supply | 460W; 90 to 264Vac full range | ||||||
Certification | CE for EMC and Safety standards | ||||||
Operating temperature | 0 to +45°C | ||||||
Type | Processor | Memory | Hard Drive | Optical | RAID | Expansion | Product Code |
Impact-S 2104 | Intel Celeron Dual Core E1500 2.20GHz 800MHz FSB 512KB cache | 2GB DDR2 667MHz | 250GB for OS as standard Can add up to 4 x 2TB |
DVDRW | RAID support optional via additional RAID cards | Low profile 2 PCI 1 PCIe x1 1 PCIe x16 |
97080439 |